- Home
- ยป
- Our Products
- »
- Dowells Lugs
Dowells Lugs
Copper Tube Light Duty Lugs
Minimum Order Quantity: 1 NOS
Product Brochure
Usage/Application | Industrial |
Material | Copper |
Size | 2.5 sq mm to 1000 sqmm |
Thickness | Up to 10 mm |
Part Number | cus |
Weight | Up to 500 g |
mm2-E |
Cat. No. |
|
mm2-E |
Cat. No. |
2.5-5 |
CUS-05 |
|
120-12 |
CUS-22 |
4-6 |
CUS-06 |
|
120-16 |
CUS-23 |
6-6 |
CUS-07 |
|
150-10 |
CUS-24 |
10-6 |
CUS-08 |
|
150-12 |
CUS-25 |
16-6 |
CUS-09 |
|
150-16 |
CUS-26 |
25-6 |
CUS-10 |
|
185-12 |
CUS-27 |
35-6 |
CUS-11 |
|
185-16 |
CUS-28 |
35-8 |
CUS-12 |
|
225-16 |
CUS-29 |
50-6 |
CUS-13 |
|
.1CUS- |
CUS-30 |
50-8 |
CUS-14 |
|
240-20 |
CUS-31 |
50-10 |
CUS-15 |
|
300-16 |
CUS-32 |
70-8 |
CUS-16 |
|
300-20 |
CUS-33 |
70-10 |
CUS-17 |
|
400-20 |
CUS-34 |
70-12 |
CUS-18 |
|
500-20 |
CUS-35 |
95-10 |
CUS-19 |
|
630-20 |
CUS-36 |
95-12 |
CUS-20 |
|
800 |
CUS-37 |
120-10 |
CUS-21 |
|
1000 |
CUS-38 |
Additional Information:
- Item Code: cus
- Delivery Time: exstock
Copper Tube Heavy Duty Lugs
Product Brochure
Quantity Per Pack | 200 NOS |
Usage/Application | Industrial |
Size | 1.5SQMM TO 1000SQMM |
Color | SILVER |
Brand | DOWELLS |
Packaging Type | BOX |
Material | Copper |
Copper Content | 99.5 % |
Surface Finished | Electro Tinned |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
1.5-5 | CUS-538 | 4.99 | 50-10 | CUS-556 | 38.36 |
1.5-6 | CUS-539 | 5.20 | 70-10 | CUS-358 | 61.77 |
2.5-5 | CUS-540 | 5.39 | 70-8 | CUS-557 | 61.77 |
2.5-6 | CUS-541 | 5.39 | 70-13 | CUS-559 | 61.77 |
2.5-4 | CUS-388 | 5.2 | 95-10 | CUS-359 | 88.40 |
4-5 | CUS-389 | 6.27 | 95-13 | CUS-561 | 88.40 |
4-6 | CUS-543 | 6.27 | 120-17 | CUS-546 | 121.10 |
6-6 | CUS-544 | 8.07 | 120-18 | CUS-241 | 121.10 |
6-8 | CUS-545 | 8.07 | 150-13 | CUS-242 | 157.39 |
6-5 | CUS-390 | 7.35 | 150-17 | CUS-564 | 145.07 |
10-6 | CUS-353 | 8.6 | 185-17 | CUS-243 | 206.57 |
10-8 | CUS-547 | 9.16 | 240-17 | CUS-244 | 304.96 |
16-8 | CUS-549 | 11.71 | 240-21 | CUS-567 | 304.96 |
16-6 | CUS-354 | 10.57 | 300-17 | CUS-245 | 445.19 |
20-8 | CUS-350 | 12.41 | 300-21 | CUS-569 | 445,19 |
25-6 | CUS-355 | 17.83 | 400-17 | CUS-246 | 700.13 |
25-8 | CUS-551 | 17.91 | 400-21 | CUS-571 | 700.13 |
25-10 | CUS-552 | 17.91 | 500-21 | CUS-247 | 955.47 |
35-8 | CUS-356 | 22.47 | 550-21 | CUS-573 | 1169.94 |
35-6 | CUS-542 | 22.69 | 630-21 | CUS-248 | 1433.91 |
35-10 | CUS-554 | 24.01 | 800 | CUS-599 | 2216.47 |
50-8 | CUS-357 | 38.36 | 1000 | CUS-590 | 3350.21 |
Additional Information:
- Delivery Time: EXSTOCK OR WITH IN 3 & 4 WEEK
Copper Ring Lugs
Minimum Order Quantity: 100 Number
Product Brochure
Material | Copper |
Usage/Application | Cable Connections |
Contact Material | copper |
Packaging Type | Box |
Thickness | Up to 10 |
Brand | dowells |
Size | 2.5 sq mm to 1000 sqmm |
mm2-E |
Cat. No. |
|
mm2-E |
Cat. No. |
0.75-4 |
RS-7317 |
|
10-5 |
RS-7026 |
1.0-4 |
RS-7318 |
|
10-10 |
RS-7027 |
1.5-3 |
RS-7001 |
|
10-6 |
RS-7120 |
1.5-3 |
RS-7002 |
|
10-8 |
RS-7121 |
1.5-4 |
RS-7003 |
|
10-10 |
RS-7123 |
1.5-3 |
RS-7048 |
|
10-12 |
RS-7028 |
1.5-4 |
RS-7049 |
|
16-5 |
RS-7124 |
1.5-4 |
RS-7004 |
|
16-6 |
RS-7029 |
1.5-5 |
RS-7005 |
|
16-8 |
RS-7030 |
1.5-4 |
RS-7154 |
|
16-6 |
RS-7031 |
1.5-5 |
RS-7006 |
|
16-10 |
RS-7032 |
1.5-6 |
RS-7007 |
|
16-10 |
RS-7128 |
1.5-6 |
RS-7106 |
|
16-12 |
RS-7033 |
2.5-3 |
RS-7107 |
|
25-6 |
RS-7156 |
2.5-3 |
RS-7108 |
|
25-8 |
RS-7034 |
2.5-3 |
RS-7108 |
|
25-9 |
RS-7035 |
2.5-4 |
RS-7109 |
|
25-11 |
RS-7036 |
2.5-5 |
RS-7110 |
|
25-10 |
RS-7132 |
Additional Information:
- Delivery Time: exstock
Double Grip Ring Terminals
Minimum Order Quantity: 200 Number
Product Brochure
Color | Red And Golden |
Brand | DOWELLS |
Usage/Application | Cable Connections |
Part Number | PSD |
Size | 1.5 SQ MM TO 4.6 SQ MM |
Material | COPPER |
Thimble Type | Ring |
Connection Type | Ring |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
1.5-3 | PSD-7437 | 2.88 | 4.6-5 | PSD-7469 | 5.84 |
1.5-3.5 | PSD-7438 | 2.88 | 4.6-6 | PSD-7472 | 4.86 |
1.5-4 | PSD-7439 | 2.88 | 4.6-8 | PSD-7473 | 5.62 |
1.5-35 | PSD-7441 | 2.88 | 4.6-6 | PSD-7475 | 6.36 |
1.5-4 | PSD-7442 | 2.88 | 4.6-6 | PSD-7476 | 6.86 |
1.5-4 | PSD-7444 | 2.73 | 4.6-8 | PSD-7477 | 6.86 |
1.5-5 | PSD-7445 | 2.73 | 4.6-8 | PSD-7479 | 7.85 |
1.5-4 | PSD-7446 | 3.12 | 4.6-8 | PSD-7482 | 7.38 |
1.5-5 | PSD-7448 | 3.35 | 4.6-12 | PSD-7483 | 7.38 |
1.5-6 | PSD-7449 | 3.35 | 4.6-8 | PSD-8037 | 8.17 |
115-6 | PSD-7450 | 3.55 | 4.6-9.9 | PSD-8038 | 8.17 |
2.5-3 | PSD-7451 | 3.35 | 2.5-4 | PSD-8039 | 3.80 |
2.5-3.5 | PSD-7452 | 3.35 | 4.6-8 | PSD-8040 | 8.17 |
2.5-3.5 | PSD-7453 | 3.38 | 4.6-5 | PSD-8041 | 7.01 |
2.5-4 | PSD-7454 | 2.95 | 4.6-6 | PSD-8042 | 7.75 |
2.5-5 | PSD-7455 | 2.95 | 4.6-13 | PSD-8043 | 9.95 |
2.5-5 | PSD-7456 | 2.95 | 2.5-8 | PSD-8044 | 4.62 |
2.5-6 | PSD-7457 | 2.95 | 4.6-4 | PSD-8045 | 7.28 |
2.5-5 | PSD-7458 | 4.16 | 2.5-5 | PSD-8046 | 3.80 |
2.5-6 | PSD-7459 | 3.63 | 2.5-6 | PSD-8047 | 4.62 |
2.5-8 | PSD-7460 | 4.15 | 2.5-9 | PSD-8048 | 7.87 |
2.5-8 | PSD-7462 | 4.83 | 2.5-4 | PSD-8049 | 3.99 |
2.5-10 | PSD-7464 | 5.43 | 4.6-5 | PSD-8050 | 7.28 |
4.6-4 | PSD-7466 | 5.12 | 4.6-5 | PSD-8051 | 9.62 |
4.6-5 | PSD-7467 | 5.12 | 4.6-6 | PSD-8052 | 8.12 |
Additional Information:
- Delivery Time: 3 & 4 WEEK
Ring Terminals Insulated
Product Brochure
Thimble Type | Ring |
Material | copper |
Thickness | Up to 10 |
Brand | DOWELLS |
Surface Finishing | Coated |
Usage/Application | Industrial |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
0.75 | RSI-7501 | 3.41 | 2.5-5 | RSI-7073 | 2.85 |
1 | RSI-7502 | 3.41 | 2.5-6 | RSI-7074 | 2.85 |
1.5-3 | RSI-7054 | 2.52 | 2.5-5 | RSI-7075 | 3.80 |
1.5-3.5 | RSI-7055 | 2.52 | 2.5-6 | RSI-7076 | 3.29 |
1.5-4 | RSI-7056 | 2.52 | 2.5-8 | RSI-7077 | 3.49 |
1.5-3.5 | RSI-7058 | 2.76 | 2.5-8 | RSI-7079 | 4.25 |
15-4 | SI-70591 | 2.76 | 2.5-10 | RSI-7081 | 4.87 |
1.5-4 | RSI-7061 | 2.08 | 4.6-4 | RSI-7083 | 4.25 |
1.5-5 | RSI-7062 | 2.08 | 4.6-5 | RSI-7084 | 4.25 |
1'5-4 | SI-706J1 | 2.52 | 4.6-5 | RSI-7086 | 4.87 |
1.5-5 | RSI-7065 | 3.22 | 4.6-6 | RSI-7089 | 4.22 |
1.5-5 | RSI-7066 | 3.02 | 4.6-8 | RSI-7090 | 4.87 |
1.5-6 | RSI-7067 | 3.22 | 4.6-6 | RSI-7092 | 5.37 |
2.5-3 | RSI-7068 | 2,76 | 4.6-6 | RSI-7093 | 5.91 |
2.5-3 | RSI-7069 | 2.76 | 4.6-8 | RSI-7094 | 5.91 |
2.5-3 | RSI-7070 | 3.02 | 4.6-8 | RSI-7096 | 7.01 |
2.5-4 | RSI-7071 | 2.62 | 4.6-10 | RSI-7099 | 6.46 |
2.5-5 | RSI-7072 | 2.62 | 4.6-12 | RSI-7100 | 6.46 |
Additional Information:
- Delivery Time: 3 & 4 WEEK
Aluminium Tube Lugs
Material | Aluminium |
Brand | dowells |
Application | Wire Connecting |
Surface Plating | Tined |
Thickness | 1 - 5 mm |
mm2-E | Cat. No. |
| mm2-E | Cat. No. |
2.5-3 | ALS-151 |
| 70-12 | ALS-226 |
2.5-3 | ALS-309 |
| 95-10 | ALS-227 |
4-4 | ALS-155 |
| 95-12 | ALS-228 |
4-5 | ALS-317 |
| 95-16 | ALS:229 |
6-5 | ALS-158 |
| 120-10 | ALS 257 |
6-6 | ALS 313 |
| 120-12 | ALS-230 |
10-6 | ALS-214 |
| 120-16 | ALS-231 |
10-8 | ALS-215 |
| 150-10 | ALS-258 |
10-8 | ALS-159 |
| 150-12 | ALS-232 |
16-6 | ALS-252 |
| 150-16 | ALS-233 |
16-8 | ALS-216 |
| 185-10 | ALS-311 |
16.10 | ALS-217 |
| 185-12 | ALS-234 |
25-84 | ALS-218 |
| 185-16 | 1 ALS-235 |
25-10 | ALS-219 |
| 225-12 | ALS-320 |
25-12 | ALS-220 |
| 240-12 | ALS-236 |
25-12 | ALS-253 |
| 240-16 | ALS-237 |
35-6 | ALS-254 |
| 300-16 | ALS-300 |
35-8 | ALS-221 |
| 300-20 | ALS-259 |
35-10 | ALS-22 2 |
| 400-20 | ALS-260 |
50-8 | ALS-255 |
| 500-20 | ALS-296 |
50-10 | ALS-312 |
| 630-20 | ALS-261 |
50-12 | ALS-224 |
| 800 | ALS-318 |
70-8 | ALS-256 |
| 1000 | ALS-319 |
70-10 | ALS-225 1 1 |
|
Twin Type Lugs
Minimum Order Quantity: 200 Number
Product Brochure
Brand | Dowells |
Pack Type | Box |
Material | copper |
Usage/Application | Industrial |
Size | 0.5 sqmm to 16 sqmm |
Color | RED,YELLOW,BLUE |
mm2-E | Length mm | Colour Natural | Rate Rs/pc |
0.5 | 8 | White | 1.92 |
0.5 | 10 | White | 1.99 |
0.75 | 8 | Grey | 1.92 |
0.75 | 10 | Grey | 1.99 |
1 | 8 | Red | 2.07 |
1 | 10 | Red | 2.14 |
1.5 | 8 | Black | 2.07 |
1.5 | 10 | Black | 2.14 |
2.5 | 8 | Blue | 2.33 |
2.5 | 10 | Blue | 2.39 |
4 | 12 | Grey | 2.83 |
6 | 132 | Yellow | 2.83 |
10 | 14 | Red | 5.50 |
16 | 14 | Blue | 6.25 |
Additional Information:
- Delivery Time: EXSTOCK
Copper Reducer Lugs
Minimum Order Quantity: 200 Number
Product Brochure
Tolerance | 0.003 mm |
Application | Electric Cables |
Material | Copper |
Usage/Application | Cable Connections |
Size | 2.5 SQMM TO 400SQMM |
Thimble Type | Pin |
Contact Material | COPPER |
Brand | DOWELLS |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
1 | WPC-76 | 20.13 | 2 | WPC-118 | 24.20 |
1 | WPC-80 | 26.44 | 2.5 | WPC-120 | 16.96 |
1 | WPC-117 | 24.2 | 2.5 | WPC-78 | 20.13 |
1 | WPC-119 | 16.96 | 2.5 | WPC-99 | 15.79 |
1.5 | WPC-75 | 20.13 | 6 | WPC-100 | 20.99 |
1.5 | WPC-77 | 20.13 | 325 | WPC-121 | 1000.62 |
1.5 | WPC-79 | 25.53 | 400 | WPC-123 | 2526.12 |
1.5 | WPC-116 | 15.62 |
Additional Information:
- Delivery Time: 3 & 4 WEEK
Non Insulated Pin Terminal
Product Brochure
Packing Type | Box |
Thimble Type | Pin |
Size | 0.75 to 95 |
Material | Copper |
Brand | DOWELLS |
Usage/Application | Industrial |
Application | Wire Connecting |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
0.75 | CP-59 | 1.60 | 4.0 | CP-3 | 3.02 |
1.0 | CP-44 | 1.60 | 6.0 | CP-5 | 3.28 |
1.5 | CP-9 | 1.60 | 10 | CP-7 | 5.36 |
1.5 | CP-35 | 1.96 | 16 | CP-8 | 7.86 |
2.5 | CP-1 | 1.60 | 50 | CP-88 | 34.00 |
2.5 | CP-2 | 1.60 | 70 | CP-89 | 51.25 |
25 | CP-86 | 17.25 | 95 | CP-90 | 61.20 |
35 | CP-87 | 20.07 |
Additional Information:
- Delivery Time: EXSTOCK
Aluminium Tube Long Barrel Lugs
Product Brochure
Thickness | Up to 10 mm |
Brand | DOWELLS |
Material | Aluminium |
Application | Pipe Fittings |
Usage/Application | Cable Connections |
Thimble Type | Ring |
Size | 2.5SQMM TO 1000SQMM |
Contact Material | Aluminum |
Part Number | ALS |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
2.5-3 | ALS-551 | 2.15 | 95-10 | ALS-527 | 15.77 |
2.5-3 | ALS-509 | 2.24 | 95-12 | ALS-528 | 15.77 |
4-4 | ALS-555 | 2.15 | 95-16 | ALS-529 | 15.77 |
4-5 | ALS-517 | 2.39 | 120-10 | ALS-557 | 22.09 |
6-5 | ALS-558 | 2.39 | 120-12 | ALS-530 | 22.09 |
6-6 | ALS-513 | 2.39 | 120-16 | ALS-531 | 22.09 |
10-4 | ALS-514 | 2.93 | 150-10 | ALS-658 | 28.76 |
10-6 | ALS-515 | 2.93 | 150-12 | ALS-532 | 28.76 |
16-6 | ALS-552 | 3.78 | 150-16 | ALS-533 | 28.76 |
16-8 | ALS-516 | 3.59 | 185-10 | ALS-511 | 34.97 |
16-10 | ALS-617 | 3.78 | 185-12 | ALS-534 | 34.97 |
25-8 | ALS-518 | 4.44 | 185-16 | ALS-535 | 34.97 |
25-10 | ALS-519 | 4.44 | 225-12 | ALS-620 | 50.16 |
25-12 | ALS-520 | 4.44 | 240-12 | ALS-536 | 61.16 |
35-8 | ALS-521 | 6.16 | 240-16 | ALS-537 | 61.16 |
35-10 | ALS-522 | 6.16 | 300-16 | ALS-500--- | 89.16 |
50-8 | ALS-655 | 9.41 | 300-20 | ALS-559 | 85.28 |
50-10 | ALS-512 | 9.84 | 400-20 | ALS-560 | 124.51 |
50-12 | ALS-524 | 9.41 | 500-20 | ALS-596 | 179.29 |
70-8 | ALS-556 | 14.41 | 630-20 | ALS-561 | 235.64 |
70-10 | ALS-525 | 14.41 | 800 | ALS-618 | 334.64 |
70-12 | ALS-526 | 14.41 | 1000 | ALS-610 | 546.13 |
Additional Information:
- Delivery Time: exstock
Copper in Line Light Duty Connectors
Minimum Order Quantity: 1 Number
Product Brochure
Shape | Round |
Usage/Application | Industrial |
Brand | DOWELLS |
Material | Copper |
Size | 2.5 sq mm to 1000 sqmm |
Packaging Type | BOX |
Weight | Up to 500 g |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
2.5 | CB-23 | 3.47 | 225 | CB-20 | 223.21 |
25 | CB-7 | 17.77 | 240 | CB-15 | 233.08 |
35 | CB-8 | 22.90 | 300 | CB-16 | 352.18 |
50 | CB-9 | 35.33 | 400 | CB-17 | 535.69 |
70 | CB-10 | 52.06 | 500 | CB-18 | 694.33 |
95 | CB-11 | 71.92 | 630 | CB-19 | 957.25 |
120 | CB-12 | 100.84 | 800 | CB-21 | 1497.89 |
150 | CB-15 | 128.98 | 1000 | CB-22 | 2231.94 |
185 | CB-14 | 161.21 |
Additional Information:
- Delivery Time: 3 & 4 WEEK
Aluminium Reducer Lugs
Product Brochure
Brand | dowells |
Size | 2.5 sq mm to 1000 sqmm |
Application | Electric Industry |
Usage/Application | Industrial |
Part Number | ALS |
Material | Aluminium |
Screw Hole | 8.5mm - 21mm |
Thickness | 1 - 5 mm |
mm2-E |
Cat. No. |
|
mm2-E |
Cat. No. |
2.5 |
AWP-1 |
|
70 |
AW1- 28 |
2.5 |
AWP-7 |
|
95 |
AWP-29 |
4 |
AWP-15 |
|
95 |
AWP-8 |
4 |
AWP-16 |
|
95 |
AWP-31 |
6 |
AWP-17 |
|
95 |
AWP-32 |
6 |
AWP-18 |
|
120 |
AWP-33 |
10 |
AWP-19 |
|
120 |
AWP-34 |
10 |
AWP-20 |
|
120 |
AWP-35 |
10 |
AWP-21 |
|
120 |
AWP-36 |
10 |
AWP-22 |
|
150 |
AWP-10 |
16 |
AWP-23 |
|
150 |
AWP-37 |
16 |
AWP-24 |
|
185 |
AWP-30 |
16 |
AWP-2 |
|
185 |
AWP-38 |
25 |
AWP-25 |
|
225 |
AWP-39 |
25 |
AWP-3 |
|
225 |
AWP-46 |
35 |
AWP-4 |
|
225 |
AWP-42 |
50 |
AWP-26 |
|
240 |
AWP-44 |
50 |
AWP-5 |
|
240 |
AWP-43 |
70 |
AWP-27 |
|
300 |
AWP-45 |
70 |
AWP-6 |
|
300 |
AWP-47 |
Additional Information:
- Delivery Time: EXSTOCK & 1 WEEK
Copper Tube Heavy Duty Long Barrel Lugs
Minimum Order Quantity: 1 NOS
Product Brochure
Brand | Dowells |
Pack Type | Box |
Usage/Application | Industrial |
Size | 1.5 SQMM TO 1000 SQMM |
Part Number | CUS |
Material | Copper |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
25-8 | CUS-282 | 20.32 | 185-12 | CUS-289 | 319.26 |
35-8 | CUS-283 | 32.23 | 240.16 | CUS-290 | 447.97 |
50-8 | CUS-284 | 53.10 | 300-16 | CUS-291 | 572.85 |
70-10 | CUS-285 | 81.47 | 400-20 | CUS-292 | 884.02 |
95-12 | CUS-286 | 128.46 | 500-21 | CUS-293 | 1551.15 |
120-12 | CUS-287 | 178.19 | 630-21 | CUS-294 | 2132.43 |
150-12 | CUS-288 | 220.25 |
Additional Information:
- Delivery Time: EXSTOCK OR WITH IN 1WEEK
Insulated Pin Terminal
Minimum Order Quantity: 100 Number
Contact Material | COPPER |
Size | 0.75 TO 16 |
Thimble Type | Pin |
Material | COPPER |
Surface Finishing | Coated |
Brand | DOWELLS |
Shape | Round |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
0.75 | CPI-60 | 2.30 | 4.0 | CPI-20 | 3.86 |
1.0 | CPI-45 | 2.30 | 4.0 | CPI-21 | 9.22 |
1.5 | CPI-17 | 2.10 | 6.0 | CPI-22 | 9.22 |
1.5 | CPI-40 | 2.50 | 6.0 | CPI-23 | 9.22 |
2.5 | CPI-18 | 2.25 | 10 | CPI-24 | 15.17 |
2.5 | CPI-19 | 2.25 | 6 | CPI-25 | 24.35 |
Additional Information:
- Delivery Time: EXSTOCK
End Sealing Lugs
Product Brochure
Thimble Type | Pin |
Usage/Application | Industrial |
Size | 0.5SQMM TO 16SQMM |
Material | SS |
Thickness | Up to 10 mm |
Brand | Dowells |
Color | YELLOW / BLACK/RED/BLUE |
Pack Type | Box |
Model Name/Number | EHI |
Quantity Per Pack | 5000 |
Features:
- Enhanced permanence in nature
- Resistant against corrosion
- Precisely design
Specifications:
Size | Cat No. | Price |
0.5-8 | EHI-508 | 0.76 |
0.75-8 | EHI-509 | 0.76 |
1.0-6 | EHI-510 | 0.83 |
1.0-10 | EHI-511 | 0.83 |
1.5-10 | EHI-513 | 0.85 |
2.5-8 | EHI-514 | 0.90 |
2.5-12 | EHI-515 | 0.90 |
4.0-12 | EHI-517 | 1.35 |
6.0-12 | EHI-519 | 1.60 |
10-12 | EHI-521 | 2.05 |
16-15 | EHI-525 | 3.50 |
Additional Information:
- Delivery Time: EXSTOCK OR WITH IN 3 & 4 WEEK
Snap On Terminals
Minimum Order Quantity: 200 NOS
Product Brochure
Contact Material | COPPER |
Size | 1.5 SQ MM TO 4.6 SQ MM |
Material | Copper |
Packaging Size | Box |
Model Name/Number | SND |
Brand | DOWELLS |
Application | Pipe Clamp |
Thimble Type | SNAP ON |
mm2-E | Cat. No. | Price Each |
1.5 | SNP-8351 | 2.06 |
1.5 | SNP-8352 | 2.91 |
2.5 | SNP-8347 | 2.18 |
2.5 | SNP-8348 | 3.15 |
4 | SNP-8376 | 5.66 |
1.5 | SNP-8359 | 3.99 |
1.5 | SNP-8362 | 3.95 |
1.5 | SNP-8336 | 2.03 |
1.5 | SNP-8356 | 2.03 |
1.5 | SNP-8358 | 2.33 |
Additional Information:
- Delivery Time: EXSTOCK
Pin Terminal Double Grip
Product Brochure
Usage/Application | Industrial |
Contact Material | COPPER |
Brand | dowells |
Packaging Size | BOX |
Part Number | PSD |
Size | 1.5SQMM TO 4.6 SQMM |
Material | copper |
Thimble Type | Pin |
Color | BLUE / YELLOW / RED |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
1.5 | CPD-26 | 2.65 | 2.5 | CPD-28 | 2.88 |
2.5 | CPD-27 | 2.8 | 4.0 | CPD-29 | 4.72 |
Additional Information:
- Delivery Time: EXSTOCK OR WITH IN 3 & 4 WEEK
Fork Type Terminals
Minimum Order Quantity: 200 Number
Product Brochure
Material | COPPER |
Packaging Size | BOX |
Brand | Dowells |
Contact Material | COPPER |
Size | 1SQMM TO 4SQMM |
Packaging Type | Box |
Is It Insulated | Insulated |
Usage/Application | Industrial |
Thimble Type | Fork |
1.5 | RS-7249 | 1.42 | 4.3 | RS-7252 | 2.82 |
2.5 | RS-7251 | 1.55 | 3.5 | Rs-7253 | 2.82 |
Insulated Fork Type:
1.5 | RSI-7926 | 1.84 | 4.3 | RSI-7930 | 3.63 |
2.5 | RSI-7928 | 2.1 | 3.5 | RSI-7931 | 3.63 |
Pre-Insulated Fork Type:
1.5-3.5 | PSD-7935 | 2.42 | 4.6-3 | PSD-7939 | 4.69 |
1.5-3.5 | PSD-7937 | 2.85 | 4.6-3.5 | PSD-7940 | 4.69 |
Additional Information:
- Delivery Time: EXSTOCK OR WITH IN 3 & 4 WEEK