Product Details:
Usage/Application | Industrial |
No Of Way | YOUR REQUIREMENT |
Dimensions | AS PER CUSTOMER REQUIRED |
Shape | Round, Rectangular, Square |
Feature | Weatherproof, Flameproof |
IP Rating | IP65 |
Color | IS 632 |
Size | 100,125,200,260,300,400,700,1000 |
Additional Information:
Product Details:
Waterproof | Flameproof & Weatherproof |
Material | Stainless Steel |
Usage/Application | INDUSTRIAL |
Size | AS PER CUSTOMER REQUIRED |
Brand | FCG |
Cable Entry | AS PER CUSTOMER REQUIRED |
Earthing | YES |
Gasket | Silicone VMQ,EPDM,PU Foam |
Material | Stainless Steel (SS 304, SS 316, SS 316L) (Thickness 1.2 mm to 2mm) |
IP | IP 65/IP 66 (IEC 60529) |
Impact Energy | IK 10 (20 Joules) |
Temperature Range | -40o C to +80o C (Silicone) -30o C to +90o C (EPDM) |
Gasket | Silicone VMQ EPDM PU Foam |
Surface Finish | Buffed / Electro polishe |
Product Details:
Size | AS PER CUSTOMER REQUIRED |
Color | Grey (RAL 7000),Black( RAL 9011) |
Material | FRP,GRP |
Gasket | Neoprene Silicone |
Ip Protection | IP66 (IP67,IP68 on Request) |
Mounting | wall |
Product Details:
Material | Aluminum Alloy (AlSi12) |
Usage/Application | Junction Boxes |
No Of Way | AS PER CUSTOMER REQUIRED |
Dimensions | AS PER CUSTOMER REQUIRED |
IP Rating | IP 66 (IP67, IP68 on Request) |
Color | 1. Natural Finish (Pretreated) 2. RAL 7001 (Other colours on Request) |
Size | AS PER CUSTOMER REQUIRED |
Is It Water Proof | Water Proof |
Material | Aluminum Alloy (AlSi12) |
IP | IP 66 (IP67, IP68 on Request) |
Impact Energy | IK 09 (10 Joules) |
Temperature Range | -40°C to +80°C (Neoprene) -60°C to +140°C (Silicone) -30°C to +150°C (Viton) -55°C to +125°C (EMC) |
Gasket | Neoprene , Silicone, Viton, EMC |
Color | 1. Natural Finish (Pretreated) 2. RAL 7001 (Other colours on Request) |