Our product range includes a wide range of aluminium junction boxes, frp ,grp junction box, stainless steel junction box flameproof & weatherproof and fcg flameproof multiway junction box.
₹ 500 / Number Get Latest Price
| Material | Aluminum Alloy (AlSi12) |
| Usage/Application | Junction Boxes |
| No Of Way | AS PER CUSTOMER REQUIRED |
| Dimensions | AS PER CUSTOMER REQUIRED |
| IP Rating | IP 66 (IP67, IP68 on Request) |
| Color | 1. Natural Finish (Pretreated) 2. RAL 7001 (Other colours on Request) |
| Size | AS PER CUSTOMER REQUIRED |
| Is It Water Proof | Water Proof |
| I Deal In | New Only |
| Material | Aluminum Alloy (AlSi12) |
| IP | IP 66 (IP67, IP68 on Request) |
| Impact Energy | IK 09 (10 Joules) |
| Temperature Range | -40°C to +80°C (Neoprene) -60°C to +140°C (Silicone) -30°C to +150°C (Viton) -55°C to +125°C (EMC) |
| Gasket | Neoprene , Silicone, Viton, EMC |
| Color | 1. Natural Finish (Pretreated) 2. RAL 7001 (Other colours on Request) |
₹ 2000 / Piece Get Latest Price
| Color | Grey (RAL 7000),Black( RAL 9011) |
| Mounting | wall |
| Ip Protection | IP66 (IP67,IP68 on Request) |
| Gasket | Neoprene Silicone |
| Material | FRP,GRP |
₹ 5500 / Unit Get Latest Price
| Material | Stainless Steel |
| Waterproof | Flameproof & Weatherproof |
| Usage/Application | INDUSTRIAL |
| Size | AS PER CUSTOMER REQUIRED |
| Cable Entry | AS PER CUSTOMER REQUIRED |
| Approval | CCOE (PESO),BIS,CIMFR |
| Mounting | wall |
| Type Of Protection | IP-65,IP-66,IP-67 |
| Hardware | ss |
| Gasket | Silicone VMQ,EPDM,PU Foam |
| Earthing | YES |
| Gas Groups | IIC |
| Ip Protection | 65,66,67 |
| Material | Stainless Steel (SS 304, SS 316, SS 316L) (Thickness 1.2 mm to 2mm) |
| IP | IP 65/IP 66 (IEC 60529) |
| Impact Energy | IK 10 (20 Joules) |
| Temperature Range | -40o C to +80o C (Silicone) -30o C to +90o C (EPDM) |
| Gasket | Silicone VMQ EPDM PU Foam |
| Surface Finish | Buffed / Electro polishe |
₹ 500 / Piece Get Latest Price
| Usage/Application | Industrial |
| No Of Way | YOUR REQUIREMENT |
| Dimensions | AS PER CUSTOMER REQUIRED |
| Shape | Round, Square, Rectangular |
| Feature | Weatherproof, Flameproof |
| IP Rating | IP65 |
| Color | IS 632 |
| Size | 100,125,200,260,300,400,700,1000 |
| Brand | FCG |
| Cable Entry | YOUR REQUIREMENT |
| Earthing | YES |
| Gasket | YES |
| Hardware | SS 304 |
| Temperature Range | T6 |
| Approval | CCOE (PESO) ,BIS,CIMFR |
| Model Name/Number | IJ 61.. DB.31340 ,SC 31.. |
| Gas Groups | IIA ,IIB,IIC |
| Material | Aluminium Die Cast |
Bhavik Patel (CEO)
Electro Sales Corporation
C-13 / 59 And 60, Krishna Industrial Estate, Opp. Gorwa Bidc
Vadodara - 390016, Gujarat, India