Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Warehouse |
Brand | VENTURE |
Lighting Color | Pure White |
Body Material | GLASS |
Power | 50W,100W,150W,200W,320W,400W,1000W,1500W,2000W |
Application/Usage | Warehouses,Amenity lighting,Parking lots |
Application | Industrial |
Lighting Type | MH & HPSV |
Open Rated Lamps | ||||||||||
Description | Part Code | Initial Lumens* | Avg. Life Hours* | Colour Temp. | CRI | LPW | Burn Position | Operating Current (A) | Carton Qty. | Control Gear |
HIPE 70 W/C/U/LU/UVS/4K | 10003 | 5000 | 15000 | 3700 | 70 | 71 | Universal | 0.9 | 12 | MH / HPSV |
HIPE 100 W/C/U/LU/UVS/4K | 10005 | 8100 | 15000 | 3700 | 70 | 81 | Universal | 1.1 | 12 | MH / HPSV |
HIPE 150 W/C/U/LU/UVS/4K | 10007 | 12600 | 15000 | 3700 | 70 | 84 | Universal | 190 | 12 | MH / HPSV |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Outdoor |
Brand | VENTURE |
Beam Angle | AS PER CUSTOMER REQUIRED |
Lighting Color | Warm White |
IP Rating | IP55 |
Body Material | GLASS |
Power | 70 - 2000 W |
Model Number | Na |
Tubular E27 Based Lamps | ||||||||||
Description | Part Code | Initial Lumens | Avg. Life Hours* | Colour Temp. | CRI | LPW | Burn Position | Lamp Op Cur. (A) | Carton Qty. | Control Gear |
HIT 70 W/U/W/4K | 13742 | 5300 | 15000 | 4000 | 65 | 76 | Universal | 0.9 | 12 | MH / HPSV |
HIT 100 W/U/LU/138/4K | 76738 | 9000 | 15000 | 4000 | 65 | 90 | Universal | 1.1 | 12 | MH / HPSV |
HIT 150W/U/LU/1"38/4K | 62272 | 14000 | 15000 | 4000 | 65 | 93 | Universal | 1.8 | 12 | MH / HPSV |
Product Details:
Minimum Order Quantity | 1 NUMBER |
Wattage | 50-2000W |
Voltage | 230V |
Usage/Application | Hid |
Power (W) | 50W TO 2000W |
Certification | UL, ISI |
Material | Metal |
Dimension | AS PER CATALOGUE |
Current | AS PER CATALOGUE |
Class ''B Ballast | |||||
Wattage | Part no | LampType | Nominal Rated Voltage | Lamp Current (A) | Dimension (LxWxH) |
50 | HSK052224 | MH | 220 / 240 | 0.76 | 104x 69 x 56 |
70 | HSK072224 | MH/ SV | 220 / 240 | 1 | 104 x 69 x56 |
80 | MP082224 | MH/ MV | 220 / 240 | 0.8 | 105 x69 x56 |
100 | HSK102224 | MH | 220 / 240 | 1.1 | 106 x 69x 56 |
125 | MP027224 | MH/ SV | 220 / 240 | 1.15 | 106 x 69 x 56 |
150 | HSK152224 | MH/ SV | 220 / 240 | 1.8 | 140x 69 x 59 |
200 | HMK202224 | MH | 220 / 240 | 1.6 | 135 x 68 x 56 |
250 | HSD252224U | MH/ SV | 220 / 240 | 3 | 140x77 x57 |
250 | HMD252224 | MH/ MV | 220 / 240 | 2.15 | 123 x 77 x 64 |
320 | HMA322232 | MH | 230 / 240 | 2.63 | 167 x 85 x 72 |
400 | HSD402224U | MH/ SV | 220 / 240 | 42 | 140x 86 x 72 |
400 | HMD402224 | MH/ MV | 220 / 240 | 325 | 140x77 x57 |
600 | HSD 602224 | MH/ SV | 220 / 240 | 62 | 150 x 99 x81 |
1000 | HDP003212 | MH/ SV | 210/220/230/240 | 103 | 190 x120 x105 |
1500 | HMV022383 | MH | 380/400/415 | 6.7 | 215 x 150 x 126 |
2000 | HZK944K384V2 | MH | 380/400/415/430 | 103 | 235 x 101 x 137 |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | INDUSTRIAL |
Type | HPMV |
Color | White |
Base Material | Glass |
Brand | VENTURE |
Material | GLASS |
Lighting Type | HPMV |
Lighting Color | 4000KV |
Additional Information:
Product Details:
Body Material | Aluminum |
IP Rating | IP66, IP55 |
Certification | UL, ISI, RoHS, CE |
Lighting Color | Cool White |
Usage/Application | INDUSTRIAL |
Dimensions | AS PER CATALOGUE |
Voltage | 230V AC |
Lighting Type | LED |
Part no | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage |
VL/SLG-50W | MH | 1 | 50 | 220 / 240 |
VL/SLG-70W | MH / SV | 1 | 70 | 220 / 240 |
VL/SLG-100W | MH | 1 | 100 | 220 / 240 |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | VENTURE |
Dimension | AS PER CATALOGUE |
Material | AS PER CATALOGUE |
Model Name/Number | MCI-6,BCLC-47,PXA100255 |
Packaging Type | CORRUGATED BOX |
Power | 70- 2000W MH & HPSV |
Voltage | 230 VAC |
Part no | Type | Wattage | Voltage | Termination | Dimension | Pulse magnitude | Max Lead Capacitancelpf) | Max case Temp (*C) |
BCLC47 | Impulser | 70- 400W | 240V | Wire | Dia 30 mm | 3.8 - 45 KV | 3000 | 85 |
BC7 040 | Super Imposed | 70 - 400W | 240V | Terminal Block | Dia 39 mm | 3.5 -4.5 KV | 100 | 105 |
MC16 | Semi Parallel | 35 - 400W | 240V | Terminal Block | 50 x 25 x 17 | 3 - 4.5 KV | 1000 | 105 |
PXEDO 0255 | Super Imposed | 600 - 1000W | 240V | Terminal Block | 90 x 49 x 50 | 3 - 5 KV | 100 | 105 |
PT15 OK445 | Super Imposed | 1 000 - 2000W | 440V | Terminal Block | Dia 51 mm | 5 - 6 KV | 200 | 90 |
Additional Information: